Program Outcomes
Certification Outcomes
Registry Exam | |||||
Year | Taken | Pass | Fail | Conemaugh Pass Rate | National Mean Score |
2023* | ------ | ----- | ---- | --------------------------- | ------------------------- |
2022 | 1 | 1 | 0 | 100% | 65.4% |
2021 | 8 | 7 | 1 | 87.5% | 66.4% |
2020 | 8 | 8 | 0 | 100% | 64.3% |
*No students enrolled in 2023
Placement Rate Outcomes
(Evaluation is conducted six months post-graduation)
2023*
2022 - 100%
2021 - 87.5%
2020 - 87.5%
*No students enrolled in 2023
Graduation Rate Outcomes
Year | Total Enrolled | Retention | Withdrawals | Attrition Rate | Retention Rate |
2024 | 6 | ||||
2023 | 0 | ||||
2022 | 2 | 1 | 1* | 50% | 50% |
2021 | 8 | 8 | 0 | 0 | 100% |
2020 | 9 | 8 | 1* | 11% | 89% |
*Voluntary withdrawal not due to academic performance.